Parcel 45-2N-28-550B-0003-0370
Owners
85244 SCHUBERT RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 940715 OLD NASSAUVILLE RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | SPG HILL #2 PBK5-35 |
| Exemptions | None |
Short Legal
BLOCK 3 LOT 37IN OR 1779/1625
1984 SHOW DW/MH...
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $100,000 | $100,000 |
| (+) Improved Value | $59,277 | $60,072 |
| (=) Market Value | $159,277 | $160,072 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $68,209 | $59,897 |
| (=) School Assessed Value | $159,277 | $160,072 |
| County Assessed Value | $91,068 | $100,175 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $159,277 | $160,072 |
| (=) County Taxable Value | $91,068 | $100,175 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1779/1625 | 2012-02-16 | U | Improved | $20,100 | THE SECRETARY OF HOUSING & URBAN DEVELOPMENT | CREAMER CARL F JR |
| WD 1765/1987 | 2010-12-31 | U | Improved | $100 | FLAGSTAR BANK FSB | SECRETARY OF HOUSING & URBAN DEV |
| CT 1704/1722 | 2010-10-18 | U | Improved | $100 | CLERK OF COURT | FLAGSTAR BANK FSB |
| WD 0708/1578 | 1994-07-11 | U | Improved | $8,000 | SHEFFIELD WILLIAM ET AL | ROBERTS WILMA |
| AC 0704/1439 | 1994-05-17 | U | Improved | $36,900 | JONES JOHN & NANCY | ROBERTS WILMA |
| CD 0438/0423 | 1984-11-01 | Q | Vacant | $7,950 |
Buildings
Building # 1
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1200 | 1984 | $56,663 |
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0752 | USP | 8 | 8 | 64.00 | $15.00 | 2012 | 56% | $538 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.